<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMBPlans.com</title>
	<atom:link href="http://smbplans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smbplans.com</link>
	<description>OMG ROI in social media. It&#039;s a business. Run it like a business. Get your social media business plan</description>
	<lastBuildDate>Thu, 30 May 2013 15:33:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>When and When Not to Post</title>
		<link>http://smbplans.com/when-and-when-not-to-post/</link>
		<comments>http://smbplans.com/when-and-when-not-to-post/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:33:12 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Chris Jones]]></category>
		<category><![CDATA[Social Caffeine]]></category>

		<guid isPermaLink="false">http://smbplans.com/?p=6806</guid>
		<description><![CDATA[<p>Here&#8217;s a useful infographic from Chris Jones, with thanks to Social Caffeine as well. </p><p>The post <a href="http://smbplans.com/when-and-when-not-to-post/">When and When Not to Post</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a useful <a href="http://christomjones.com/2013/05/25/what-are-the-best-times-for-a-business-to-post-on-social-media/">infographic from Chris Jones</a>, with thanks to Social Caffeine as well. </p>
<p><a href="http://christomjones.com/2013/05/25/what-are-the-best-times-for-a-business-to-post-on-social-media/"><img style="margin: 0px 0px 5px 5px; float: right;" src="http://christomjones.files.wordpress.com/2013/05/best-times-to-post-on-social-media-platforms.jpg" alt="Best and worst times to post on social media" width="600" /></a></p>
<p>The post <a href="http://smbplans.com/when-and-when-not-to-post/">When and When Not to Post</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://smbplans.com/when-and-when-not-to-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do a Social Media Business Plan</title>
		<link>http://smbplans.com/social-media-business-plan-2/</link>
		<comments>http://smbplans.com/social-media-business-plan-2/#comments</comments>
		<pubDate>Tue, 28 May 2013 15:44:38 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Social Media Business Plan]]></category>
		<category><![CDATA[social media business plan]]></category>

		<guid isPermaLink="false">http://smbplans.com/?p=6799</guid>
		<description><![CDATA[<p>What&#8217;s a social media business plan? It&#8217;s not a business plan document. It&#8217;s not about text. It defines specific strategy, tactics, and actions to be taken to develop social media power to achieve business goals. This is my seven-step suggestion for making your own social media business plan. And, for the record, this is what [...]</p><p>The post <a href="http://smbplans.com/social-media-business-plan-2/">Do a Social Media Business Plan</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>What&#8217;s a social media business plan? It&#8217;s not a business plan document. It&#8217;s not about text. It defines specific strategy, tactics, and actions to be taken to develop social media power to achieve business goals.</p>
<p>This is my seven-step suggestion for making your own social media business plan. And, for the record, this is what we can do for you as a social media plan we develop, customized, for your business. Yes, we can do it for you. But first, we can tell you how to do it for yourself. My apologies for a longer-than-usual post, but it&#8217;s the key elements of the social media business plan.</p>
<ol>
<li>Business Objectives: Make it concrete and measurable. Look towards ROI. What&#8217;s the business objective?<iframe src="http://www.youtube.com/embed/6rcj26qZdQM?rel=0" height="315" width="560" frameborder="0"></iframe></li>
<li>Market-defining story: Who are you trying to reach? What type of people? Do they live in a certain place? Are they a gender, economic level, education level, or some kind of affinity group like fans of a sports team or a certain make of car? Are they homeowners? Renters? Students? People who eat at one kind of restaurant or another? Tennis players, bikers, cat lovers? This is not numbers. It’s a description of people.<iframe src="http://www.youtube.com/embed/Vv_d6BdTIAs?rel=0" height="315" width="560" frameborder="0"></iframe></li>
<li>Content to promote: Describe the key content you are curating to help your target market with useful and interesting information.<iframe src="http://www.youtube.com/embed/AwZja3lnheo?rel=0" height="315" width="560" frameborder="0"></iframe></li>
<li>Content to avoid: This is ideas you disagree with, that are not useful to your target audience, misconceptions and misunderstandings, content that a casual observer might think fits in your area but doesn&#8217;t match your preferences, your opinions, your expert advice.<iframe src="http://www.youtube.com/embed/THKV_9rq0GI?rel=0" height="315" width="560" frameborder="0"></iframe></li>
<li>Friends: list the friends and allies you work with, companies that you co-market with, manufacturers whose products you sell, bloggers whose content you like and trust, etc.<iframe src="http://www.youtube.com/embed/0mCFq64Dww8?rel=0" height="315" width="560" frameborder="0"></iframe></li>
<li>Platforms: What content do you put onto what social media sites and platforms, and why. You should be strategic. Some types of content, some target markets, some businesses are better suited for one platform than another. In most cases businesses should have a minimum presence on all five platforms, but focus most effort on one or two.<iframe src="http://www.youtube.com/embed/nVQV8LWFlGw?rel=0" height="315" width="560" frameborder="0"></iframe></li>
<li>Metrics for tracking: Go back to your business objectives and find the performance metrics you can track. That might be sales, leads, web traffic, sign-ups, store traffic, support incidents, likes, followers, Klout score, or whatever. Make sure it&#8217;s concrete and measurable. The test is whether you can use it to determine social media ROI later.</li>
</ol>
<p>The post <a href="http://smbplans.com/social-media-business-plan-2/">Do a Social Media Business Plan</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://smbplans.com/social-media-business-plan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Proof: The Glue That Holds Social Media Marketing Together</title>
		<link>http://smbplans.com/social-proof-the-glue-that-holds-social-media-marketing-together/</link>
		<comments>http://smbplans.com/social-proof-the-glue-that-holds-social-media-marketing-together/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:36:26 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Media Business Plan]]></category>
		<category><![CDATA[Social Media Promotion]]></category>
		<category><![CDATA[Melonie Dodaro]]></category>
		<category><![CDATA[social proof]]></category>
		<category><![CDATA[topdogsocialmedia.com]]></category>

		<guid isPermaLink="false">http://smbplans.com/?p=6790</guid>
		<description><![CDATA[<p>This strikes me as an excellent explanation of a phenomenon that I&#8217;ve seen but haven&#8217;t yet been able to label:  Social Proof: The Glue That Holds Social Media Marketing Together: &#8220;When a new prospect encounters your business or marketing for the very first time, there is one factor that will always give you unparalleled influence: social [...]</p><p>The post <a href="http://smbplans.com/social-proof-the-glue-that-holds-social-media-marketing-together/">Social Proof: The Glue That Holds Social Media Marketing Together</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This strikes me as an excellent explanation of a phenomenon that I&#8217;ve seen but haven&#8217;t yet been able to label:<a href="http://topdogsocialmedia.com/social-proof-part-1/?buffer_share=30c35"><img style="margin: 5px 0px 5px 5px; float: right;" src="http://timsstuff.s3.amazonaws.com/blogs/social_proof_2013-05-08.jpg" alt="social proof blog post" width="250" /></a>  <a href="http://topdogsocialmedia.com/social-proof-part-1/?buffer_share=30c35">Social Proof: The Glue That Holds Social Media Marketing Together</a>:</p>
<blockquote>
<p>&#8220;When a new prospect encounters your business or marketing for the very first time, there is one factor that will always give you unparalleled influence: social proof. This can come in a variety of different ways like product reviews, client testimonials, video testimonials, videos of you speaking in front of large crowds or on stage, showing how many Facebook fans and Twitter followers you have, etc.&#8221;</p>
</blockquote>
<p>This is why businesses want to establish social media personas and keep them updated and relevant. A few tweets a day, a few posts a week, and good content of interest to your target market &#8212; that, over time, becomes social proof. </p>
<p>Post author <a href="https://twitter.com/MelonieDodaro">Melanie Dodaro</a> offers more explanation, and some details, on that source post at topdogsocialmedia.com.</p>
<p>The post <a href="http://smbplans.com/social-proof-the-glue-that-holds-social-media-marketing-together/">Social Proof: The Glue That Holds Social Media Marketing Together</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://smbplans.com/social-proof-the-glue-that-holds-social-media-marketing-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Short Videos on Social Media Business Plan</title>
		<link>http://smbplans.com/6-short-videos-on-social-media-business-plan/</link>
		<comments>http://smbplans.com/6-short-videos-on-social-media-business-plan/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:02:52 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Social Media Business Plan]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[social media business plan]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smbplans.com/?p=6789</guid>
		<description><![CDATA[<p>These are quick and simple, and I hope they&#8217;re helpful. They illustrate each of the main six areas you want to cover with your social media business plan. In case you don&#8217;t see the videos here, you can click this link to go to the playlist on YouTube. They don&#8217;t cover the complete social media [...]</p><p>The post <a href="http://smbplans.com/6-short-videos-on-social-media-business-plan/">6 Short Videos on Social Media Business Plan</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>These are quick and simple, and I hope they&#8217;re helpful. They illustrate each of the main six areas you want to cover with your social media business plan.</p>
<p><iframe src="http://www.youtube.com/embed/videoseries?list=PLQmvopto_D9uGQldP4vp1sknDmQ2vRqTU" width="560" height="315" frameborder="0"></iframe></p>
<p>In case you don&#8217;t see the videos here, you can <a href="http://www.youtube.com/playlist?list=PLQmvopto_D9uGQldP4vp1sknDmQ2vRqTU">click this link</a> to go to the playlist on YouTube.</p>
<p>They don&#8217;t cover the complete social media business plan, because they don&#8217;t include the detailed metrics needed to generate performance tracking and ROI analysis. Those additional steps are coming. </p>
<p>The post <a href="http://smbplans.com/6-short-videos-on-social-media-business-plan/">6 Short Videos on Social Media Business Plan</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://smbplans.com/6-short-videos-on-social-media-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Why You Want to Blog</title>
		<link>http://smbplans.com/heres-why-you-want-to-blog/</link>
		<comments>http://smbplans.com/heres-why-you-want-to-blog/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:01:43 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Blogs and blogging]]></category>
		<category><![CDATA[Bizinessapps.com]]></category>
		<category><![CDATA[venturebeat]]></category>

		<guid isPermaLink="false">http://smbplans.com/?p=6788</guid>
		<description><![CDATA[<p>I read 6 reasons startups should consider selling to small businesses, not big enterprises on VentureBeat. I agree with all six reasons, and then some (but that&#8217;s a different post; more on that tomorrow). What struck me about this post today is the obvious great example of the value of good blogging. In this case, the [...]</p><p>The post <a href="http://smbplans.com/heres-why-you-want-to-blog/">Here&#8217;s Why You Want to Blog</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I read <a href="http://venturebeat.com/2013/03/15/6-reasons-startups-should-consider-selling-to-small-businesses-not-big-enterprises/">6 reasons startups should consider selling to small businesses, not big enterprises</a> on VentureBeat. I agree with all six reasons, and then some (but that&#8217;s a different post; more on that tomorrow). What struck me about this post today is the obvious great example of the value of good blogging. In this case, the eyeballs, and the links. </p>
<p><img style="margin: 5px 0px 5px 5px; float: right;" src="http://timsstuff.s3.amazonaws.com/blogs/smallbiz-on-vb.jpg" alt="VentureBeat on Startups" width="350" /></p>
<p>Consider the picture here, with my highlight on the link. Andrew Gazdecki wrote an excellent post and got VentureBeat to publish it.  VentureBeat is huge, prestigious, and gets a lot of traffic. So for his blog post Andrew got: </p>
<ul>
<li>The SEO benefits of a link from VentureBeat to his site. </li>
<li>The traffic benefits of that link and people following it. </li>
<li>The eyeballs, including mine. </li>
<li>And this blog post. </li>
</ul>
<p>I&#8217;d never heard of Biziness Apps. I clicked, I looked, and I filed it away. I&#8217;m in the target market. I might follow up.</p>
<p>So that&#8217;s a good argument for business blogging. Right? </p>
<p>The post <a href="http://smbplans.com/heres-why-you-want-to-blog/">Here&#8217;s Why You Want to Blog</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://smbplans.com/heres-why-you-want-to-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in 2013</title>
		<link>http://smbplans.com/social-media-in-2013/</link>
		<comments>http://smbplans.com/social-media-in-2013/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:33:26 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Amanda Palmer]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>

		<guid isPermaLink="false">http://smbplans.com/?p=6786</guid>
		<description><![CDATA[<p>The YouTube intro: What will be the social media trends of the year ahead? Jeff Jarvis, author of &#8220;Public Parts: How Sharing in the Digital Age Improves the Way We Work and Live&#8221;, and musician and social media artist Amanda Palmer explore the impact of social on business, government, and individuals with The Economist&#8217;s Robert [...]</p><p>The post <a href="http://smbplans.com/social-media-in-2013/">Social Media in 2013</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The YouTube intro:</p>
<blockquote>
<p>What will be the social media trends of the year ahead? Jeff Jarvis, author of &#8220;Public Parts: How Sharing in the Digital Age Improves the Way We Work and Live&#8221;, and musician and social media artist Amanda Palmer explore the impact of social on business, government, and individuals with The Economist&#8217;s Robert Lane Greene at The Economist&#8217;s World in 2013 Festival on December 8th 2012.</p>
</blockquote>
<p>Near the end, Amanda says:</p>
<blockquote>
<p>I&#8217;ve never seen a more positive change than hanging around on Twitter for the last couple of years.</p>
</blockquote>
<p><iframe src="http://www.youtube.com/embed/iTXxVXijHx0" width="560" height="315" frameborder="0"></iframe></p>
<p>In case you don&#8217;t see this here, you can <a href="http://www.youtube.com/watch?v=iTXxVXijHx0">click here</a> for the original on YouTube.</p>
<p>The post <a href="http://smbplans.com/social-media-in-2013/">Social Media in 2013</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://smbplans.com/social-media-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Points on How to Calculate Facebook Business ROI</title>
		<link>http://smbplans.com/how-to-calculate-facebook-business-roi/</link>
		<comments>http://smbplans.com/how-to-calculate-facebook-business-roi/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 02:42:30 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Business Plan]]></category>
		<category><![CDATA[CLV]]></category>
		<category><![CDATA[CPSA]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook ads]]></category>
		<category><![CDATA[Facebook ROI]]></category>
		<category><![CDATA[Fake Facebook likes]]></category>
		<category><![CDATA[John Jantsch]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://smbplans.com/?p=6783</guid>
		<description><![CDATA[<p>My last post here was about research showing most companies track social reach but only one in five tracks ROI (return on investment) by channel. So I&#8217;ve been thinking about how to do that. And this is the result, a study on tracking ROI on Facebook.  Return on investment takes two numbers: the investment is what [...]</p><p>The post <a href="http://smbplans.com/how-to-calculate-facebook-business-roi/">10 Points on How to Calculate Facebook Business ROI</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>My last post <a href="http://smbplans.com/infographic-social-metrics-from-likes-to-roi/">here</a> was about research showing most companies track social reach but only one in five tracks ROI (return on investment) by channel. So I&#8217;ve been thinking about how to do that. And this is the result, a study on tracking ROI on Facebook. </p>
<p><a href="http://sherpablog.marketingsherpa.com/wp-content/uploads/2013/03/Chart-3.2.jpg"><img style="float: right; margin: 5px 0px 5px 5px;" src="http://sherpablog.marketingsherpa.com/wp-content/uploads/2013/03/Chart-3.2.jpg" alt="Sherpa Marketing Blog Infographic Tracking Social Media" width="250" /></a></p>
<p>Return on investment takes two numbers: the investment is what you spend. The return is what you get back. And both have to go from vague and intangible to specific and in dollar value. </p>
<p>What you spend is tricky, but manageable. It starts with the time that you spend either yourself, or people you pay. Then add in Facebook ads if you use them, time to prepare whatever ads you use, and the time and money in advertising for Facebook likes outside of Facebook. It&#8217;s a finite number. You can get a reasonable estimate. If you like jargon, we&#8217;re aiming here for the cost per social action (CPSA).</p>
<ol>
<li>Estimate time cost per hour spent by dividing annual gross salary by 1,000. So the person grossing $50K per year costs the employer $50 per hour. <a href="http://timberry.bplans.com/2012/02/3-questions-business-owners-need-to-ask-about-employee-expenses.html">Click here for details</a>. Include yourself. </li>
<li>Add the cost of related marketing programs. What you spent on Facebook ads is obvious. Also what you spent on coupons, or downloads, or freebies to generate likes. And if you market elsewhere for Facebook likes (like posters, or trade shows) add that in. Make a realistic estimate for what percent of a marketing program cost is owed to Facebook. </li>
</ol>
<p>What you get back, the return, is harder. It takes some judgment, estimations, and hypotheticals. </p>
<ol start="3">
<li>The most valuable Facebook likes are those that start a relationship. For example, I like your page to get an ebook I want to download, I do, I like the book, and I become a customer. Other examples would include a Facebook like that generates a visit to a restaurant, or one that starts a trial subscription to a  publication that ends up with renewal. </li>
<li>The least valuable Facebook likes are  fake likes, when programmers create false Facebook accounts and then program them to go like pages that pay them money for the service. A recent NPR piece said <a href="http://www.npr.org/blogs/money/2012/05/16/152736671/this-guy-will-sell-you-sell-you-1-000-facebook-likes">fake likes</a> were selling for about $75 per thousand. They&#8217;re toxic, worse than worthless. Your business looks good at first glance but bad on closer inspection, when somebody decides to dig deeper. A fake like costs $0.075 but is worth a negative number when it exposes a business using sleazy tactics. </li>
<li>Somewhere in between most and least valuable are the less defines Facebook likes that come from a real person clicking a link and liking a page. Maybe they are customers, maybe not. It depends on the type of business, the page, the call to action, and a lot of factors we don&#8217;t get to know for sure. </li>
<li>Knowing the <a href="http://en.wikipedia.org/wiki/Customer_lifetime_value">customer lifetime value</a> (CLV) helps. This <a href="http://en.wikipedia.org/wiki/Customer_lifetime_value">Wikipedia entry</a> or <a href="https://www.google.com/search?q=how+to+calculate+CLV">this Google search</a> will show you how to calculate CLV. I&#8217;ve dealt with two real-world examples lately: a gym has CLV around $450 and a subscription website has CLV of about $300. That&#8217;s not industry rules of thumb, those are two specific businesses. </li>
<li>In theory you could calculate the value of a Facebook like by taking the percent of likes that end up as customers and applying the CLV. If CLV is $450 and 10 of 100 Facebook likes become customers, the value of a like is $45. </li>
<li>Facebook likes can generate web visits that generate conversions to sales. It&#8217;s relatively easy to know overall conversation rate based on calculations that divide total traffic by units of sales. It&#8217;s also relatively easy to know how many web visits came straight from Facebook. </li>
<li>But we don&#8217;t get to measure everything. The data gets fuzzy fast. What if my wife found the restaurant on Facebook, liked it on Facebook, but when we eat there we use my name and credit card? Remember the old days when the restaurants had cards with the bill asking where you heard about them? That doesn&#8217;t work. Even web analytics fall down when people bounce around the web a while before following up on something they saw on Facebook. There are lots of measurement gaps. </li>
<li>Things that can&#8217;t measured can still have value. John Jantsch defines marketing as &#8220;getting people to know, like, and trust you.&#8221; A Facebook like might be an indication of that happening; but we don&#8217;t get to know. We have to guess. What&#8217;s the value of a negative comment on a Facebook site that alerts a business to a problem it might not have seen as quickly? We have to guess. </li>
</ol>
<p>Granted, some of these metrics are less than exact. But at least this gets you thinking about inputs and outputs, costs and benefits, and real business ROI. </p>
<p><em>(Image: <a href="http://sherpablog.marketingsherpa.com/wp-content/uploads/2013/03/Chart-3.2.jpg">courtesy of marketingsherpa.com</a>)</em></p>
<p> </p>
<p>The post <a href="http://smbplans.com/how-to-calculate-facebook-business-roi/">10 Points on How to Calculate Facebook Business ROI</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://smbplans.com/how-to-calculate-facebook-business-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Social metrics from “likes” to ROI</title>
		<link>http://smbplans.com/infographic-social-metrics-from-likes-to-roi/</link>
		<comments>http://smbplans.com/infographic-social-metrics-from-likes-to-roi/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:36:56 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[marketing sherpa]]></category>
		<category><![CDATA[social media ROI]]></category>

		<guid isPermaLink="false">http://smbplans.com/?p=6782</guid>
		<description><![CDATA[<p>This interesting infographic comes from Social Metrics from &#8220;likes&#8221; to ROI on the MarketingSherpa Blog (you can click for a larger view): This comes with some interesting analysis about what&#8217;s missing: tracking ROI One interesting data point from this research is marketers are not really tracking sales and ROI – only 23% and 20% of [...]</p><p>The post <a href="http://smbplans.com/infographic-social-metrics-from-likes-to-roi/">Infographic: Social metrics from “likes” to ROI</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This interesting infographic comes from <a href="http://sherpablog.marketingsherpa.com/marketing/social-media-metrics-roi/">Social Metrics from &#8220;likes&#8221; to ROI</a> on the MarketingSherpa Blog (you can click for a larger view):</p>
<p><a href="http://sherpablog.marketingsherpa.com/wp-content/uploads/2013/03/Chart-3.2.jpg"><img style="margin: 0px 10px 5px 0px; float: left;" src="http://sherpablog.marketingsherpa.com/wp-content/uploads/2013/03/Chart-3.2.jpg" alt="infographic from Marketing Sherpa social media tracking by companies" /></a></p>
<p>This comes with some interesting analysis about what&#8217;s missing: tracking ROI</p>
<blockquote><p>One interesting data point from this research is marketers are not really tracking sales and ROI – only 23% and 20% of surveyed marketers respectively cited collecting this data. Those are numbers that need to rise for marketing to be able to prove the worth of social media as a marketing channel.</p>
<p>Tracking campaigns down to return on investment is both the greatest benefit and also the greatest challenge for marketers. Digital marketing channels provide the data, but it’s up to the marketer to make full use of that data.</p>
<p>Taking a deeper dive into our research, one reason marketers are not really maximizing social media analytics is the group of social media data analytics tools currently available. More than half (51%) of surveyed marketers reported being “neutral” about the analytics tools available to them, and a mere 4% reported being “very satisfied” with the current lineup of tools.</p>
</blockquote>
<p>That&#8217;s something we can do better.</p>
<p>The post <a href="http://smbplans.com/infographic-social-metrics-from-likes-to-roi/">Infographic: Social metrics from “likes” to ROI</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://smbplans.com/infographic-social-metrics-from-likes-to-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can You Tell If Your Social Media Is Working? (Infographic))</title>
		<link>http://smbplans.com/social-media-analytics-infographic/</link>
		<comments>http://smbplans.com/social-media-analytics-infographic/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:25:45 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business2community.com]]></category>

		<guid isPermaLink="false">http://smbplans.com/?p=6619</guid>
		<description><![CDATA[<p>Our thanks to B2Community for this infographic first published as Social Media Analytics: How’s Your Social Media Strategy Going?: &#8220; (Via.)</p><p>The post <a href="http://smbplans.com/social-media-analytics-infographic/">How Can You Tell If Your Social Media Is Working? (Infographic))</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Our thanks to <a href="http://www.business2community.com/social-media/social-media-analytics-hows-your-social-media-strategy-going-0396137">B2Community</a> for this infographic first published as <a href="http://www.business2community.com/social-media/social-media-analytics-hows-your-social-media-strategy-going-0396137">Social Media Analytics: How’s Your Social Media Strategy Going?</a>:</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://cdn2.business2community.com/wp-content/uploads/2013/02/einteractivesocial_media_analytics3.jpg" alt="" width="" height="" border="0" /></p>
<p>&#8220;</p>
<p>(Via.)</p>
<p>The post <a href="http://smbplans.com/social-media-analytics-infographic/">How Can You Tell If Your Social Media Is Working? (Infographic))</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://smbplans.com/social-media-analytics-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Numbers on Facebook Ads</title>
		<link>http://smbplans.com/real-numbers-on-facebook-ads/</link>
		<comments>http://smbplans.com/real-numbers-on-facebook-ads/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:35:47 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook ads]]></category>
		<category><![CDATA[Forbes.com]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>

		<guid isPermaLink="false">http://smbplans.com/?p=6613</guid>
		<description><![CDATA[<p>My thanks to Forbes.com, for summarizing Facebook ad numbers. Forbes was reporting COO Sheryl Sandberg&#8217;s latest conference call with stock analysts. She quoted these numbers from a detailed study.  media plans that included Facebook reached people who would not have seen the campaigns otherwise.  In fact, 45% of those reached were reached exclusively through Facebook.   Facebook had [...]</p><p>The post <a href="http://smbplans.com/real-numbers-on-facebook-ads/">Real Numbers on Facebook Ads</a> appeared first on <a href="http://smbplans.com">SMBPlans.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>My thanks to Forbes.com, for summarizing <a href="http://www.forbes.com/sites/roberthof/2013/01/30/by-the-numbers-everything-you-want-to-know-about-how-facebook-ads-fared-in-q4/">Facebook ad numbers</a>. Forbes was reporting COO Sheryl Sandberg&#8217;s latest conference call with stock analysts. She quoted these numbers from a detailed study. </p>
<p><img style="margin: 5px 0px 5px 5px; float: right;" src="http://timsstuff.s3.amazonaws.com/blogs/facebook-add-numbers-forbes-Jan2013.jpg" alt="Facebook ad numbers Sheryl Sandberg" width="250" /></p>
<ul>
<li>media plans that included Facebook reached people who would not have seen the campaigns otherwise.  In fact, 45% of those reached were reached exclusively through Facebook.  </li>
<li>Facebook had a 68% lower cost per acquisition and drove 24% more new sales than other online channels. Facebook built a deep relationship with PepsiCo, working with its Lay’s brand to drive sales significantly ahead of plan and a 5x return on advertising spend for their ‘Do Us A Flavor’ campaign on Facebook. </li>
